County Details
- Total Properties:
- 436,812
- Price/Sqft:
- $208.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 811
- Median Age Built:
- 35
- Tax/Sqft:
- N/A
- Median Sale Price:
- $370,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $4,400
- Avg Baths:
- 2.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Suffolk County, NY
| Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Yaphank | 2,283 | 35 | 3.4 | 3.4 |
| Wyandanch | 3,051 | 36 | 3.8 | 3.8 |
| Wheatley Heights | 1,249 | 54 | 4.0 | 4.0 |
| Westhampton Beach | 1,627 | 32 | 3.3 | 3.3 |
| Westhampton | 1,333 | 33 | 3.4 | 3.4 |
| West Sayville | 1,091 | 35 | 3.4 | 3.4 |
| West Islip | 8,207 | 66 | 3.8 | 3.8 |
| West Hills | 2,035 | 67 | 3.8 | 3.8 |
| West Hampton Dunes | 272 | 24 | 3.8 | 3.7 |
| West Bay Shore | 1,779 | 37 | 3.2 | 3.2 |
| West Babylon | 8,020 | 66 | 3.7 | 3.7 |
| Watermill | 1,797 | 29 | 3.8 | 3.7 |
| Wainscott | 728 | 28 | 4.2 | 4.1 |
| Wading River | 2,610 | 54 | 3.3 | 3.3 |
| Village of the Branch | 560 | 60 | 3.7 | 3.7 |
| Tuckahoe | 934 | 31 | 3.2 | 3.1 |
| Terryville | 2,749 | 35 | 3.5 | 3.5 |
| Stony Brook | 4,976 | 55 | 3.5 | 3.4 |
| St. James | 4,206 | 61 | 3.5 | 3.4 |
| Springs | 4,192 | 37 | 3.4 | 3.4 |
| Southold | 3,407 | 35 | 3.4 | 3.4 |
| Southampton | 3,372 | 32 | 3.8 | 3.8 |
| South Huntington | 2,911 | 66 | 3.6 | 3.6 |
| Sound Beach | 3,430 | 55 | 3.0 | 3.0 |
| Smithtown | 7,693 | 60 | 3.7 | 3.6 |
| Shoreham | 148 | 86 | 4.4 | 4.4 |
| Shirley | 7,386 | 35 | 3.3 | 3.3 |
| Shinnecock Hills | 892 | 32 | 3.2 | 3.2 |
| Shelter Island Heights | 1,159 | 53 | 3.4 | 3.4 |
| Shelter Island | 1,118 | 56 | 3.1 | 3.1 |
| Setauket-East Setauket | 4,452 | 56 | 3.8 | 3.7 |
| Selden | 5,218 | 51 | 3.4 | 3.4 |
| Sayville | 4,604 | 32 | 3.4 | 3.4 |
| Saltaire | 309 | N/A | 3.7 | 3.7 |
| Sagaponack | 979 | 29 | 3.8 | 3.8 |
| Sag Harbor | 1,486 | 32 | 3.0 | 3.0 |
| Ronkonkoma | 5,080 | 59 | 3.5 | 3.5 |
| Rocky Point | 3,230 | 35 | 3.0 | 3.0 |
| Riverside | 829 | 35 | 2.3 | 2.8 |
| Riverhead | 3,727 | 62 | 2.9 | 2.9 |
| Ridge | 5,997 | 34 | 3.0 | 3.0 |
| Remsenburg-Speonk | 1,037 | 32 | 3.5 | 3.5 |
| Quogue | 1,654 | 32 | 3.9 | 3.8 |
| Port Jefferson Station | 2,117 | 34 | 3.3 | 3.3 |
| Port Jefferson | 2,282 | 35 | 3.4 | 3.4 |
| Poquott | 311 | 37 | 4.2 | 4.2 |
| Peconic | 1,343 | 24 | 3.3 | 3.3 |
| Patchogue | 2,443 | 35 | 3.1 | 3.1 |
| Orient | 736 | 48 | 3.9 | 3.9 |
| Old Field | 169 | 31 | 4.6 | 4.6 |
| Ocean Beach | 538 | 71 | 4.1 | 4.1 |
| Oakdale | 2,246 | 59 | 3.5 | 3.5 |
| Noyack | 1,506 | 32 | 3.0 | 3.0 |
| Northwest Harbor | 3,385 | 32 | 3.9 | 3.9 |
| Northville | 733 | 27 | 2.9 | 2.9 |
| Northport | 2,243 | 39 | 3.7 | 3.7 |
| Northampton | 156 | 29 | 2.9 | 2.9 |
| North Sea | 3,872 | 32 | 3.1 | 3.1 |
| North Patchogue | 2,530 | 35 | 3.0 | 3.0 |
| North Lindenhurst | 2,802 | 67 | 3.6 | 3.6 |
| North Haven | 546 | 32 | 3.6 | 3.5 |
| North Great River | 1,078 | 49 | 3.7 | 3.7 |
| North Bellport | 2,389 | 31 | 3.2 | 3.2 |
| North Bay Shore | 2,793 | 61 | 3.8 | 3.8 |
| North Babylon | 4,430 | 59 | 3.5 | 3.5 |
| North Amityville | 3,372 | 32 | 3.9 | 3.9 |
| Nissequogue | 568 | 50 | 4.4 | 4.3 |
| New Suffolk | 675 | N/A | 3.0 | 3.0 |
| Nesconset | 3,664 | 53 | 3.5 | 3.5 |
| Napeague | 348 | 29 | 3.7 | 3.7 |
| Mount Sinai | 2,743 | 35 | 3.4 | 3.4 |
| Moriches | 672 | 22 | 3.0 | 3.0 |
| Montauk | 3,407 | 35 | 3.7 | 3.7 |
| Miller Place | 3,938 | 24 | 3.6 | 3.6 |
| Middle Island | 3,294 | 36 | 2.7 | 2.7 |
| Melville | 5,775 | 35 | 3.4 | 3.6 |
| Medford | 5,650 | 35 | 3.4 | 3.4 |
| Mattituck | 2,609 | 61 | 3.4 | 3.4 |
| Mastic Beach | 4,100 | 66 | 3.0 | 3.0 |
| Mastic | 4,361 | 43 | 3.4 | 3.4 |
| Manorville | 3,636 | 35 | 3.4 | 3.4 |
| Lloyd Harbor | 1,138 | 29 | 4.7 | 4.7 |
| Lindenhurst | 7,497 | 71 | 3.6 | 3.6 |
| Laurel | 736 | 86 | 3.6 | 3.6 |
| Lake Ronkonkoma | 4,933 | 55 | 3.4 | 3.3 |
| Lake Grove | 2,828 | 57 | 3.7 | 3.7 |
| Kings Park | 4,651 | 60 | 3.5 | 3.4 |
| Jamesport | 1,050 | 71 | 3.1 | 3.1 |
| Islip Terrace | 1,636 | 71 | 3.5 | 3.5 |
| Islip | 6,650 | 62 | 3.7 | 3.7 |
| Islandia | 773 | N/A | 3.6 | 3.6 |
| Huntington Station | 6,942 | 56 | 3.5 | 3.5 |
| Huntington Bay | 735 | 32 | 4.3 | 4.3 |
| Huntington | 6,185 | 35 | 3.7 | 3.7 |
| Holtsville | 3,768 | 34 | 3.6 | 3.6 |
| Holbrook | 6,593 | 53 | 3.5 | 3.5 |
| Head of the Harbor | 449 | 52 | 4.2 | 4.1 |
| Hauppauge | 6,058 | 61 | 3.5 | 3.5 |
| Hampton Bays | 5,873 | 35 | 3.0 | 3.0 |
| Halesite | 867 | 29 | 3.5 | 3.5 |

Get in Suffolk County real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
