County Details
- Total Properties:
- 436,812
- Price/Sqft:
- $208.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 811
- Median Age Built:
- 35
- Tax/Sqft:
- N/A
- Median Sale Price:
- $370,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $4,400
- Avg Baths:
- 2.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Suffolk County, NY
| Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Amagansett | 1,354 | 31 | 3.0 | 3.5 |
| Amityville | 2,496 | 62 | 3.4 | 3.3 |
| Aquebogue | 942 | 57 | 3.0 | 3.0 |
| Asharoken | 239 | 49 | 4.1 | 4.1 |
| Babylon | 4,110 | 35 | 3.3 | 3.6 |
| Baiting Hollow | 1,187 | 53 | 2.6 | 2.6 |
| Bay Shore | 5,473 | 50 | 3.6 | 3.6 |
| Bayport | 2,261 | 34 | 4.0 | 4.0 |
| Baywood | 1,889 | 66 | 3.8 | 3.8 |
| Belle Terre | 242 | 34 | 4.6 | 4.6 |
| Bellport | 907 | 63 | 3.5 | 3.5 |
| Blue Point | 1,541 | 21 | 3.3 | 3.3 |
| Bohemia | 2,510 | 54 | 3.6 | 3.6 |
| Brentwood | 10,836 | 60 | 3.9 | 3.9 |
| Bridgehampton | 1,761 | 30 | 3.7 | 3.6 |
| Brightwaters | 812 | 66 | 3.6 | 3.6 |
| Brookhaven | 929 | 50 | 3.5 | 3.5 |
| Calverton | 1,748 | 37 | 3.0 | 3.0 |
| Center Moriches | 2,255 | 56 | 3.4 | 3.4 |
| Centereach | 6,493 | 52 | 3.6 | 3.6 |
| Centerport | 1,970 | 32 | 3.6 | 3.6 |
| Central Islip | 6,749 | 58 | 3.7 | 3.7 |
| Cold Spring Harbor | 1,684 | 35 | 3.9 | 3.9 |
| Commack | 10,768 | 63 | 3.6 | 3.6 |
| Copiague | 5,616 | 63 | 3.3 | 3.3 |
| Coram | 8,826 | 38 | 3.3 | 3.3 |
| Cutchogue | 3,406 | 34 | 3.4 | 3.4 |
| Deer Park | 8,795 | 57 | 3.6 | 3.6 |
| Dering Harbor | 14 | 91 | 4.7 | 4.7 |
| Dix Hills | 7,801 | 32 | 4.2 | 4.2 |
| East Farmingdale | 826 | 76 | 3.7 | 3.7 |
| East Hampton | 1,234 | 116 | 4.9 | 4.9 |
| East Hampton North | 1,858 | 30 | 3.7 | 3.7 |
| East Islip | 3,651 | 35 | 3.7 | 3.7 |
| East Marion | 649 | 49 | 3.2 | 3.2 |
| East Moriches | 1,656 | 47 | 3.6 | 3.6 |
| East Northport | 6,273 | 64 | 3.5 | 3.5 |
| East Patchogue | 5,309 | 29 | 3.3 | 3.3 |
| East Quogue | 2,269 | 32 | 3.3 | 3.2 |
| East Shoreham | 1,953 | 51 | 3.8 | 3.8 |
| Eastport | 795 | 35 | 3.1 | 3.1 |
| Eatons Neck | 458 | 58 | 3.6 | 3.6 |
| Elwood | 3,260 | 55 | 4.0 | 4.0 |
| Farmingville | 4,930 | 31 | 3.5 | 3.5 |
| Fire Island | 1,862 | 22 | 3.6 | 3.6 |
| Flanders | 1,537 | 32 | 2.8 | 2.7 |
| Fort Salonga | 3,088 | 58 | 3.9 | 3.8 |
| Gilgo-Oak Beach-Captree | 288 | 45 | 3.4 | 3.4 |
| Gordon Heights | 744 | 43 | 3.7 | 3.7 |
| Great River | 464 | N/A | 3.6 | 3.6 |
| Greenlawn | 3,669 | 66 | 3.6 | 3.6 |
| Greenport | 723 | 121 | 3.4 | 3.4 |
| Greenport West | 1,058 | 103 | 3.4 | 3.4 |
| Halesite | 867 | 29 | 3.5 | 3.5 |
| Hampton Bays | 5,873 | 35 | 3.0 | 3.0 |
| Hauppauge | 6,058 | 61 | 3.5 | 3.5 |
| Head of the Harbor | 449 | 52 | 4.2 | 4.1 |
| Holbrook | 6,593 | 53 | 3.5 | 3.5 |
| Holtsville | 3,768 | 34 | 3.6 | 3.6 |
| Huntington | 6,185 | 35 | 3.7 | 3.7 |
| Huntington Bay | 735 | 32 | 4.3 | 4.3 |
| Huntington Station | 6,942 | 56 | 3.5 | 3.5 |
| Islandia | 773 | N/A | 3.6 | 3.6 |
| Islip | 6,650 | 62 | 3.7 | 3.7 |
| Islip Terrace | 1,636 | 71 | 3.5 | 3.5 |
| Jamesport | 1,050 | 71 | 3.1 | 3.1 |
| Kings Park | 4,651 | 60 | 3.5 | 3.4 |
| Lake Grove | 2,828 | 57 | 3.7 | 3.7 |
| Lake Ronkonkoma | 4,933 | 55 | 3.4 | 3.3 |
| Laurel | 736 | 86 | 3.6 | 3.6 |
| Lindenhurst | 7,497 | 71 | 3.6 | 3.6 |
| Lloyd Harbor | 1,138 | 29 | 4.7 | 4.7 |
| Manorville | 3,636 | 35 | 3.4 | 3.4 |
| Mastic | 4,361 | 43 | 3.4 | 3.4 |
| Mastic Beach | 4,100 | 66 | 3.0 | 3.0 |
| Mattituck | 2,609 | 61 | 3.4 | 3.4 |
| Medford | 5,650 | 35 | 3.4 | 3.4 |
| Melville | 5,775 | 35 | 3.4 | 3.6 |
| Middle Island | 3,294 | 36 | 2.7 | 2.7 |
| Miller Place | 3,938 | 24 | 3.6 | 3.6 |
| Montauk | 3,407 | 35 | 3.7 | 3.7 |
| Moriches | 672 | 22 | 3.0 | 3.0 |
| Mount Sinai | 2,743 | 35 | 3.4 | 3.4 |
| Napeague | 348 | 29 | 3.7 | 3.7 |
| Nesconset | 3,664 | 53 | 3.5 | 3.5 |
| New Suffolk | 675 | N/A | 3.0 | 3.0 |
| Nissequogue | 568 | 50 | 4.4 | 4.3 |
| North Amityville | 3,372 | 32 | 3.9 | 3.9 |
| North Babylon | 4,430 | 59 | 3.5 | 3.5 |
| North Bay Shore | 2,793 | 61 | 3.8 | 3.8 |
| North Bellport | 2,389 | 31 | 3.2 | 3.2 |
| North Great River | 1,078 | 49 | 3.7 | 3.7 |
| North Haven | 546 | 32 | 3.6 | 3.5 |
| North Lindenhurst | 2,802 | 67 | 3.6 | 3.6 |
| North Patchogue | 2,530 | 35 | 3.0 | 3.0 |
| North Sea | 3,872 | 32 | 3.1 | 3.1 |
| Northampton | 156 | 29 | 2.9 | 2.9 |
| Northport | 2,243 | 39 | 3.7 | 3.7 |
| Northville | 733 | 27 | 2.9 | 2.9 |
| Northwest Harbor | 3,385 | 32 | 3.9 | 3.9 |

Get in Suffolk County real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
