| Connecticut Cities | Homes | Sales Volume | 2012 (YTD) | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|
| Bridgeport | 27,901 | 1,169 | 408 | 1,096 | 104 | 0 |
| Stamford | 31,703 | 1,056 | 301 | 1,030 | 90 | 0 |
| Waterbury | 27,747 | 924 | 327 | 708 | 0 | 0 |
| New Haven | 20,150 | 671 | 228 | 443 | 3 | 0 |
| Norwalk | 24,547 | 658 | 176 | 534 | 756 | 664 |
| Greenwich | 18,899 | 576 | 156 | 588 | 674 | 114 |
| Fairfield | 19,661 | 565 | 122 | 643 | 51 | 0 |
| Stratford | 17,502 | 445 | 170 | 307 | 0 | 0 |
| Danbury | 19,357 | 428 | 118 | 400 | 46 | 0 |
| Westport | 9,425 | 384 | 89 | 438 | 435 | 306 |
| Milford | 16,006 | 384 | 118 | 282 | 0 | 0 |
| New Canaan | 6,438 | 288 | 25 | 321 | 294 | 218 |
| Darien | 6,169 | 247 | 49 | 262 | 16 | 0 |
| Shelton | 14,247 | 234 | 68 | 228 | 0 | 0 |
| Trumbull | 11,664 | 182 | 35 | 147 | 0 | 0 |
| New Milford | 9,846 | 160 | 73 | 174 | 27 | 0 |
| Monroe | 6,438 | 134 | 46 | 88 | 0 | 0 |
| Seymour | 5,489 | 115 | 25 | 100 | 0 | 0 |
| Orange | 4,853 | 83 | 41 | 48 | 0 | 0 |
| Derby | 3,771 | 78 | 20 | 60 | 0 | 0 |
| Oxford | 4,494 | 76 | 13 | 66 | 0 | 0 |
| Ansonia | 5,293 | 70 | 12 | 60 | 0 | 0 |
| Easton | 2,949 | 49 | 13 | 40 | 0 | 0 |
| Weston | 4 | 1 | 0 | 1 | 0 | 0 |
| Middlebury | 5 | 1 | 0 | 1 | 0 | 0 |
| Watertown | 21 | 0 | 0 | 0 | 0 | 0 |
| Wolcott | 38 | 0 | 0 | 1 | 0 | 0 |
| Monroe | 5 | 0 | 0 | 0 | 0 | 0 |
| Beacon Falls | 3 | 0 | 0 | 0 | 0 | 0 |
| Stratford | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodbridge | 9 | 0 | 0 | 0 | 0 | 0 |
| Trumbull | 17 | 0 | 0 | 0 | 0 | 0 |
| Newtown | 14 | 0 | 0 | 0 | 0 | 0 |
| Redding | 31 | 0 | 0 | 0 | 0 | 0 |
| 2003: 2,928 | 2006: 3,401 | 2009: 1,302 |
| 2004: 4,248 | 2007: 3,159 | 2010: 2,496 |
| 2005: 4,221 | 2008: 2,021 | 2011: 8,067 |
| Jan: 750 |
| Feb: 453 |
| Mar: 197 |
| Jan: 377 | Apr: 447 | Jul: 792 | Oct: 773 |
| Feb: 366 | May: 570 | Aug: 1,025 | Nov: 681 |
| Mar: 553 | Jun: 796 | Sep: 855 | Dec: 832 |
| Jan: 116 | Apr: 162 | Jul: 284 | Oct: 168 |
| Feb: 101 | May: 190 | Aug: 234 | Nov: 155 |
| Mar: 130 | Jun: 268 | Sep: 164 | Dec: 524 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro