All Connecticut Metro Foreclosures
| Connecticut Cities | Volume | Rate |
|---|---|---|
| Ansonia | 12 | 17.14% |
| Beacon Falls | 0 | 0.00% |
| Bridgeport | 170 | 14.54% |
| Danbury | 44 | 10.28% |
| Darien | 6 | 2.43% |
| Derby | 6 | 7.69% |
| Easton | 0 | 0.00% |
| Fairfield | 17 | 3.01% |
| Greenwich | 5 | 0.87% |
| Middlebury | 0 | 0.00% |
| Milford | 10 | 2.60% |
| Monroe | 0 | 0.00% |
| Monroe | 2 | 1.49% |
| New Canaan | 5 | 1.74% |
| New Haven | 82 | 12.22% |
| New Milford | 19 | 11.88% |
| Newtown | 0 | 0.00% |
| Norwalk | 5 | 0.76% |
| Orange | 2 | 2.41% |
| Oxford | 5 | 6.58% |
| Redding | 0 | 0.00% |
| Seymour | 13 | 11.30% |
| Shelton | 8 | 3.42% |
| Stamford | 38 | 3.60% |
| Stratford | 0 | 0.00% |
| Stratford | 23 | 5.17% |
| Trumbull | 8 | 4.40% |
| Trumbull | 0 | 0.00% |
| Waterbury | 118 | 12.77% |
| Watertown | 0 | 0.00% |
| Weston | 0 | 0.00% |
| Westport | 9 | 2.34% |
| Wolcott | 0 | 0.00% |
| Woodbridge | 0 | 0.00% |
Featured Foreclosures
Most foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Bridgeport | 170 | 14.54% |
| 2. | Waterbury | 118 | 12.77% |
| 3. | New Haven | 82 | 12.22% |
| 4. | Danbury | 44 | 10.28% |
| 5. | Stamford | 38 | 3.60% |
| 6. | Stratford | 23 | 5.17% |
| 7. | New Milford | 19 | 11.88% |
| 8. | Fairfield | 17 | 3.01% |
| 9. | Seymour | 13 | 11.30% |
| 10. | Ansonia | 12 | 17.14% |
Fewest foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Monroe | 2 | 1.49% |
| 2. | Orange | 2 | 2.41% |
| 3. | New Canaan | 5 | 1.74% |
| 4. | Norwalk | 5 | 0.76% |
| 5. | Oxford | 5 | 6.58% |
| 6. | Greenwich | 5 | 0.87% |
| 7. | Derby | 6 | 7.69% |
| 8. | Darien | 6 | 2.43% |
| 9. | Trumbull | 8 | 4.40% |
| 10. | Shelton | 8 | 3.42% |