Find a City
All Connecticut Metro Cities
| Cities | Sales | Foreclosures |
|---|---|---|
| Ansonia | 70 | 12 |
| Beacon Falls | N/A | N/A |
| Bridgeport | 1,169 | 170 |
| Danbury | 428 | 44 |
| Darien | 247 | 6 |
| Derby | 78 | 6 |
| Easton | 49 | 0 |
| Fairfield | 565 | 17 |
| Greenwich | 576 | 5 |
| Middlebury | 1 | N/A |
| Milford | 384 | 10 |
| Monroe | 134 | 2 |
| Monroe | N/A | N/A |
| New Canaan | 288 | 5 |
| New Haven | 671 | 82 |
| New Milford | 160 | 19 |
| Newtown | N/A | N/A |
| Norwalk | 658 | 5 |
| Orange | 83 | 2 |
| Oxford | 76 | 5 |
1 - 20 of 34
Next
* Data tracks last 12 mos. of sales
Highest median sale price
Lowest median sale price
- 1. Waterbury : $75,000
- 2. Bridgeport : $105,000
- 3. New Haven : $105,000
- 4. Derby : $148,000
- 5. Ansonia : $166,000
- 6. Seymour : $177,500
- 7. Middlebury : $192,500
- 8. Stratford : $198,100
- 9. New Milford : $208,760
- 10. Danbury : $222,350
Most foreclosures
Highest median property tax
Lowest median property tax
* Data tracks last 12 mos. of sales